tirsdag 10. november 2015

Caine2 Assassination Run Success

While knowing the odds alone isn't nearly enough to master this game, I find that knowing the odds is often crucial to making the right decision. This post is purely numbers, focusing on Caine2's assassination run odds. To avoid having literally thousands of entries I've selected only the results that are in-between a certain interval (success-wise). If certain values are lower/higher the odds are outside of this interval, effectively meaning it's "always a go" or "never a go". Final disclaimer: These odds are all calculated by running simulations. As such it's not precise math.

RAT: 9, Shots: 7

Def: 13, Arm: 18, Wounds: 15. Success: 71.8%
Def: 13, Arm: 19, Wounds: 15. Success: 39.5%
Def: 14, Arm: 18, Wounds: 15. Success: 59.5%
Def: 15, Arm: 17, Wounds: 15. Success: 67.7%
Def: 15, Arm: 18, Wounds: 15. Success: 43.4%
Def: 16, Arm: 16, Wounds: 15. Success: 63.0%
Def: 16, Arm: 17, Wounds: 15. Success: 44.5%
Def: 17, Arm: 14, Wounds: 15. Success: 58.7%
Def: 17, Arm: 15, Wounds: 15. Success: 47.4%

Def: 13, Arm: 18, Wounds: 16. Success: 68.0%
Def: 13, Arm: 19, Wounds: 16. Success: 35.8%
Def: 14, Arm: 18, Wounds: 16. Success: 55.8%
Def: 15, Arm: 17, Wounds: 16. Success: 63.0%
Def: 15, Arm: 18, Wounds: 16. Success: 38.4%
Def: 16, Arm: 15, Wounds: 16. Success: 73.2%
Def: 16, Arm: 16, Wounds: 16. Success: 59.2%
Def: 16, Arm: 17, Wounds: 16. Success: 40.6%
Def: 17, Arm: 14, Wounds: 16. Success: 54.9%
Def: 17, Arm: 15, Wounds: 16. Success: 44.3%

Def: 13, Arm: 18, Wounds: 17. Success: 64.3%
Def: 14, Arm: 18, Wounds: 17. Success: 50.9%
Def: 15, Arm: 17, Wounds: 17. Success: 58.9%
Def: 16, Arm: 15, Wounds: 17. Success: 70.6%
Def: 16, Arm: 16, Wounds: 17. Success: 55.6%
Def: 16, Arm: 17, Wounds: 17. Success: 36.2%
Def: 17, Arm: 14, Wounds: 17. Success: 51.0%
Def: 17, Arm: 15, Wounds: 17. Success: 39.6%

Def: 13, Arm: 18, Wounds: 18. Success: 61.2%
Def: 14, Arm: 17, Wounds: 18. Success: 74.5%
Def: 14, Arm: 18, Wounds: 18. Success: 47.0%
Def: 15, Arm: 16, Wounds: 18. Success: 74.9%
Def: 15, Arm: 17, Wounds: 18. Success: 55.5%
Def: 16, Arm: 15, Wounds: 18. Success: 66.8%
Def: 16, Arm: 16, Wounds: 18. Success: 50.6%
Def: 17, Arm: 14, Wounds: 18. Success: 47.4%
Def: 17, Arm: 15, Wounds: 18. Success: 36.5%

Def: 13, Arm: 18, Wounds: 19. Success: 57.2%
Def: 14, Arm: 17, Wounds: 19. Success: 71.0%
Def: 14, Arm: 18, Wounds: 19. Success: 43.0%
Def: 15, Arm: 16, Wounds: 19. Success: 71.9%
Def: 15, Arm: 17, Wounds: 19. Success: 50.9%
Def: 16, Arm: 15, Wounds: 19. Success: 63.5%
Def: 16, Arm: 16, Wounds: 19. Success: 47.5%
Def: 17, Arm: 14, Wounds: 19. Success: 44.5%

Def: 13, Arm: 18, Wounds: 20. Success: 52.6%
Def: 14, Arm: 17, Wounds: 20. Success: 67.8%
Def: 14, Arm: 18, Wounds: 20. Success: 39.2%
Def: 15, Arm: 16, Wounds: 20. Success: 68.3%
Def: 15, Arm: 17, Wounds: 20. Success: 47.1%
Def: 16, Arm: 14, Wounds: 20. Success: 71.9%
Def: 16, Arm: 15, Wounds: 20. Success: 60.5%
Def: 16, Arm: 16, Wounds: 20. Success: 44.1%
Def: 17, Arm: 14, Wounds: 20. Success: 41.4%


RAT: 9, Shots: 9

Def: 13, Arm: 19, Wounds: 15. Success: 67.7%
Def: 14, Arm: 19, Wounds: 15. Success: 56.2%
Def: 15, Arm: 18, Wounds: 15. Success: 69.6%
Def: 15, Arm: 19, Wounds: 15. Success: 39.5%
Def: 16, Arm: 17, Wounds: 15. Success: 68.5%
Def: 16, Arm: 18, Wounds: 15. Success: 46.0%
Def: 17, Arm: 15, Wounds: 15. Success: 66.9%
Def: 17, Arm: 16, Wounds: 15. Success: 54.1%
Def: 17, Arm: 17, Wounds: 15. Success: 37.0%
Def: 18, Arm: 14, Wounds: 15. Success: 47.3%
Def: 18, Arm: 15, Wounds: 15. Success: 35.2%

Def: 13, Arm: 19, Wounds: 16. Success: 65.2%
Def: 14, Arm: 19, Wounds: 16. Success: 52.5%
Def: 15, Arm: 18, Wounds: 16. Success: 65.5%
Def: 15, Arm: 19, Wounds: 16. Success: 36.7%
Def: 16, Arm: 17, Wounds: 16. Success: 65.4%
Def: 16, Arm: 18, Wounds: 16. Success: 43.5%
Def: 17, Arm: 14, Wounds: 16. Success: 74.2%
Def: 17, Arm: 15, Wounds: 16. Success: 63.8%
Def: 17, Arm: 16, Wounds: 16. Success: 50.0%
Def: 18, Arm: 14, Wounds: 16. Success: 42.9%

Def: 13, Arm: 19, Wounds: 17. Success: 61.7%
Def: 14, Arm: 19, Wounds: 17. Success: 49.3%
Def: 15, Arm: 18, Wounds: 17. Success: 62.9%
Def: 16, Arm: 17, Wounds: 17. Success: 61.1%
Def: 16, Arm: 18, Wounds: 17. Success: 38.7%
Def: 17, Arm: 14, Wounds: 17. Success: 70.7%
Def: 17, Arm: 15, Wounds: 17. Success: 60.7%
Def: 17, Arm: 16, Wounds: 17. Success: 45.6%
Def: 18, Arm: 14, Wounds: 17. Success: 38.7%

Def: 13, Arm: 19, Wounds: 18. Success: 58.4%
Def: 14, Arm: 19, Wounds: 18. Success: 46.5%
Def: 15, Arm: 18, Wounds: 18. Success: 59.0%
Def: 16, Arm: 17, Wounds: 18. Success: 57.9%
Def: 16, Arm: 18, Wounds: 18. Success: 36.0%
Def: 17, Arm: 14, Wounds: 18. Success: 68.3%
Def: 17, Arm: 15, Wounds: 18. Success: 57.4%
Def: 17, Arm: 16, Wounds: 18. Success: 43.7%
Def: 18, Arm: 14, Wounds: 18. Success: 36.5%

Def: 13, Arm: 19, Wounds: 19. Success: 55.3%
Def: 14, Arm: 18, Wounds: 19. Success: 74.8%
Def: 14, Arm: 19, Wounds: 19. Success: 43.5%
Def: 15, Arm: 18, Wounds: 19. Success: 56.3%
Def: 16, Arm: 16, Wounds: 19. Success: 72.6%
Def: 16, Arm: 17, Wounds: 19. Success: 53.9%
Def: 17, Arm: 14, Wounds: 19. Success: 65.3%
Def: 17, Arm: 15, Wounds: 19. Success: 53.3%
Def: 17, Arm: 16, Wounds: 19. Success: 38.9%

Def: 13, Arm: 19, Wounds: 20. Success: 52.5%
Def: 14, Arm: 18, Wounds: 20. Success: 71.3%
Def: 14, Arm: 19, Wounds: 20. Success: 39.4%
Def: 15, Arm: 18, Wounds: 20. Success: 52.7%
Def: 16, Arm: 16, Wounds: 20. Success: 69.8%
Def: 16, Arm: 17, Wounds: 20. Success: 51.1%
Def: 17, Arm: 14, Wounds: 20. Success: 61.6%
Def: 17, Arm: 15, Wounds: 20. Success: 49.3%
Def: 17, Arm: 16, Wounds: 20. Success: 35.9%


RAT: 9, Shots: 10

Def: 13, Arm: 20, Wounds: 15. Success: 41.6%
Def: 14, Arm: 19, Wounds: 15. Success: 67.2%
Def: 15, Arm: 19, Wounds: 15. Success: 51.6%
Def: 16, Arm: 18, Wounds: 15. Success: 57.0%
Def: 17, Arm: 16, Wounds: 15. Success: 62.4%
Def: 17, Arm: 17, Wounds: 15. Success: 45.4%
Def: 18, Arm: 14, Wounds: 15. Success: 54.0%
Def: 18, Arm: 15, Wounds: 15. Success: 42.8%

Def: 13, Arm: 19, Wounds: 16. Success: 74.7%
Def: 13, Arm: 20, Wounds: 16. Success: 39.4%
Def: 14, Arm: 19, Wounds: 16. Success: 63.5%
Def: 15, Arm: 19, Wounds: 16. Success: 48.2%
Def: 16, Arm: 17, Wounds: 16. Success: 74.0%
Def: 16, Arm: 18, Wounds: 16. Success: 53.6%
Def: 17, Arm: 15, Wounds: 16. Success: 72.1%
Def: 17, Arm: 16, Wounds: 16. Success: 59.5%
Def: 17, Arm: 17, Wounds: 16. Success: 41.9%
Def: 18, Arm: 14, Wounds: 16. Success: 49.7%
Def: 18, Arm: 15, Wounds: 16. Success: 39.6%

Def: 13, Arm: 19, Wounds: 17. Success: 72.9%
Def: 13, Arm: 20, Wounds: 17. Success: 36.8%
Def: 14, Arm: 19, Wounds: 17. Success: 60.8%
Def: 15, Arm: 18, Wounds: 17. Success: 74.1%
Def: 15, Arm: 19, Wounds: 17. Success: 44.2%
Def: 16, Arm: 17, Wounds: 17. Success: 71.9%
Def: 16, Arm: 18, Wounds: 17. Success: 49.5%
Def: 17, Arm: 15, Wounds: 17. Success: 69.0%
Def: 17, Arm: 16, Wounds: 17. Success: 55.5%
Def: 17, Arm: 17, Wounds: 17. Success: 38.6%
Def: 18, Arm: 14, Wounds: 17. Success: 47.1%
Def: 18, Arm: 15, Wounds: 17. Success: 36.1%

Def: 13, Arm: 19, Wounds: 18. Success: 70.4%
Def: 14, Arm: 19, Wounds: 18. Success: 58.3%
Def: 15, Arm: 18, Wounds: 18. Success: 71.3%
Def: 15, Arm: 19, Wounds: 18. Success: 41.5%
Def: 16, Arm: 17, Wounds: 18. Success: 69.0%
Def: 16, Arm: 18, Wounds: 18. Success: 46.1%
Def: 17, Arm: 15, Wounds: 18. Success: 65.6%
Def: 17, Arm: 16, Wounds: 18. Success: 52.3%
Def: 17, Arm: 17, Wounds: 18. Success: 35.5%
Def: 18, Arm: 14, Wounds: 18. Success: 43.5%

Def: 13, Arm: 19, Wounds: 19. Success: 68.1%
Def: 14, Arm: 19, Wounds: 19. Success: 55.3%
Def: 15, Arm: 18, Wounds: 19. Success: 68.7%
Def: 15, Arm: 19, Wounds: 19. Success: 38.4%
Def: 16, Arm: 17, Wounds: 19. Success: 65.9%
Def: 16, Arm: 18, Wounds: 19. Success: 43.1%
Def: 17, Arm: 14, Wounds: 19. Success: 73.5%
Def: 17, Arm: 15, Wounds: 19. Success: 63.3%
Def: 17, Arm: 16, Wounds: 19. Success: 48.8%
Def: 18, Arm: 14, Wounds: 19. Success: 40.0%

Def: 13, Arm: 19, Wounds: 20. Success: 66.0%
Def: 14, Arm: 19, Wounds: 20. Success: 52.7%
Def: 15, Arm: 18, Wounds: 20. Success: 65.8%
Def: 15, Arm: 19, Wounds: 20. Success: 35.6%
Def: 16, Arm: 17, Wounds: 20. Success: 62.2%
Def: 16, Arm: 18, Wounds: 20. Success: 39.8%
Def: 17, Arm: 14, Wounds: 20. Success: 71.3%
Def: 17, Arm: 15, Wounds: 20. Success: 59.6%
Def: 17, Arm: 16, Wounds: 20. Success: 45.1%
Def: 18, Arm: 14, Wounds: 20. Success: 36.9%


RAT: 11, Shots: 7

Def: 13, Arm: 19, Wounds: 15. Success: 49.5%
Def: 14, Arm: 19, Wounds: 15. Success: 45.8%
Def: 15, Arm: 18, Wounds: 15. Success: 72.1%
Def: 15, Arm: 19, Wounds: 15. Success: 38.9%
Def: 16, Arm: 18, Wounds: 15. Success: 60.4%
Def: 17, Arm: 17, Wounds: 15. Success: 67.5%
Def: 17, Arm: 18, Wounds: 15. Success: 43.4%
Def: 18, Arm: 16, Wounds: 15. Success: 63.4%
Def: 18, Arm: 17, Wounds: 15. Success: 44.1%
Def: 19, Arm: 14, Wounds: 15. Success: 59.1%
Def: 19, Arm: 15, Wounds: 15. Success: 47.1%

Def: 13, Arm: 19, Wounds: 16. Success: 45.1%
Def: 14, Arm: 19, Wounds: 16. Success: 41.8%
Def: 15, Arm: 18, Wounds: 16. Success: 68.0%
Def: 16, Arm: 18, Wounds: 16. Success: 56.3%
Def: 17, Arm: 17, Wounds: 16. Success: 64.0%
Def: 17, Arm: 18, Wounds: 16. Success: 39.1%
Def: 18, Arm: 15, Wounds: 16. Success: 73.0%
Def: 18, Arm: 16, Wounds: 16. Success: 59.3%
Def: 18, Arm: 17, Wounds: 16. Success: 40.8%
Def: 19, Arm: 14, Wounds: 16. Success: 55.5%
Def: 19, Arm: 15, Wounds: 16. Success: 43.3%

Def: 13, Arm: 19, Wounds: 17. Success: 42.2%
Def: 14, Arm: 18, Wounds: 17. Success: 73.1%
Def: 14, Arm: 19, Wounds: 17. Success: 37.4%
Def: 15, Arm: 18, Wounds: 17. Success: 64.0%
Def: 16, Arm: 18, Wounds: 17. Success: 51.5%
Def: 17, Arm: 17, Wounds: 17. Success: 59.7%
Def: 18, Arm: 15, Wounds: 17. Success: 70.3%
Def: 18, Arm: 16, Wounds: 17. Success: 55.7%
Def: 18, Arm: 17, Wounds: 17. Success: 37.0%
Def: 19, Arm: 14, Wounds: 17. Success: 51.1%
Def: 19, Arm: 15, Wounds: 17. Success: 39.7%

Def: 13, Arm: 18, Wounds: 18. Success: 74.0%
Def: 13, Arm: 19, Wounds: 18. Success: 37.5%
Def: 14, Arm: 18, Wounds: 18. Success: 69.3%
Def: 15, Arm: 18, Wounds: 18. Success: 60.3%
Def: 16, Arm: 17, Wounds: 18. Success: 74.3%
Def: 16, Arm: 18, Wounds: 18. Success: 47.8%
Def: 17, Arm: 17, Wounds: 18. Success: 56.3%
Def: 18, Arm: 15, Wounds: 18. Success: 66.1%
Def: 18, Arm: 16, Wounds: 18. Success: 51.6%
Def: 19, Arm: 14, Wounds: 18. Success: 48.1%
Def: 19, Arm: 15, Wounds: 18. Success: 35.8%

Def: 13, Arm: 18, Wounds: 19. Success: 69.8%
Def: 14, Arm: 18, Wounds: 19. Success: 65.9%
Def: 15, Arm: 18, Wounds: 19. Success: 56.1%
Def: 16, Arm: 17, Wounds: 19. Success: 71.1%
Def: 16, Arm: 18, Wounds: 19. Success: 43.8%
Def: 17, Arm: 16, Wounds: 19. Success: 72.2%
Def: 17, Arm: 17, Wounds: 19. Success: 51.2%
Def: 18, Arm: 15, Wounds: 19. Success: 63.7%
Def: 18, Arm: 16, Wounds: 19. Success: 47.3%
Def: 19, Arm: 14, Wounds: 19. Success: 44.4%

Def: 13, Arm: 18, Wounds: 20. Success: 67.2%
Def: 14, Arm: 18, Wounds: 20. Success: 61.8%
Def: 15, Arm: 18, Wounds: 20. Success: 52.7%
Def: 16, Arm: 17, Wounds: 20. Success: 66.9%
Def: 16, Arm: 18, Wounds: 20. Success: 39.0%
Def: 17, Arm: 16, Wounds: 20. Success: 69.0%
Def: 17, Arm: 17, Wounds: 20. Success: 47.4%
Def: 18, Arm: 14, Wounds: 20. Success: 72.9%
Def: 18, Arm: 15, Wounds: 20. Success: 59.1%
Def: 18, Arm: 16, Wounds: 20. Success: 44.4%
Def: 19, Arm: 14, Wounds: 20. Success: 40.4%


RAT: 11, Shots: 9

Def: 13, Arm: 20, Wounds: 15. Success: 40.8%
Def: 14, Arm: 19, Wounds: 15. Success: 73.8%
Def: 14, Arm: 20, Wounds: 15. Success: 37.4%
Def: 15, Arm: 19, Wounds: 15. Success: 67.9%
Def: 16, Arm: 19, Wounds: 15. Success: 55.1%
Def: 17, Arm: 18, Wounds: 15. Success: 68.8%
Def: 17, Arm: 19, Wounds: 15. Success: 40.6%
Def: 18, Arm: 17, Wounds: 15. Success: 68.6%
Def: 18, Arm: 18, Wounds: 15. Success: 46.3%
Def: 19, Arm: 15, Wounds: 15. Success: 67.2%
Def: 19, Arm: 16, Wounds: 15. Success: 54.2%
Def: 19, Arm: 17, Wounds: 15. Success: 37.5%

Def: 13, Arm: 20, Wounds: 16. Success: 36.7%
Def: 14, Arm: 19, Wounds: 16. Success: 71.6%
Def: 15, Arm: 19, Wounds: 16. Success: 64.8%
Def: 16, Arm: 19, Wounds: 16. Success: 52.3%
Def: 17, Arm: 18, Wounds: 16. Success: 66.5%
Def: 17, Arm: 19, Wounds: 16. Success: 36.4%
Def: 18, Arm: 17, Wounds: 16. Success: 64.4%
Def: 18, Arm: 18, Wounds: 16. Success: 42.9%
Def: 19, Arm: 14, Wounds: 16. Success: 73.7%
Def: 19, Arm: 15, Wounds: 16. Success: 63.3%
Def: 19, Arm: 16, Wounds: 16. Success: 49.9%

Def: 13, Arm: 19, Wounds: 17. Success: 72.4%
Def: 14, Arm: 19, Wounds: 17. Success: 68.8%
Def: 15, Arm: 19, Wounds: 17. Success: 61.1%
Def: 16, Arm: 19, Wounds: 17. Success: 49.9%
Def: 17, Arm: 18, Wounds: 17. Success: 63.5%
Def: 18, Arm: 17, Wounds: 17. Success: 61.4%
Def: 18, Arm: 18, Wounds: 17. Success: 39.1%
Def: 19, Arm: 14, Wounds: 17. Success: 71.0%
Def: 19, Arm: 15, Wounds: 17. Success: 59.2%
Def: 19, Arm: 16, Wounds: 17. Success: 46.1%

Def: 13, Arm: 19, Wounds: 18. Success: 70.6%
Def: 14, Arm: 19, Wounds: 18. Success: 66.9%
Def: 15, Arm: 19, Wounds: 18. Success: 57.8%
Def: 16, Arm: 19, Wounds: 18. Success: 46.1%
Def: 17, Arm: 18, Wounds: 18. Success: 59.7%
Def: 18, Arm: 17, Wounds: 18. Success: 58.1%
Def: 18, Arm: 18, Wounds: 18. Success: 35.8%
Def: 19, Arm: 14, Wounds: 18. Success: 68.5%
Def: 19, Arm: 15, Wounds: 18. Success: 57.1%
Def: 19, Arm: 16, Wounds: 18. Success: 43.2%

Def: 13, Arm: 19, Wounds: 19. Success: 67.8%
Def: 14, Arm: 19, Wounds: 19. Success: 63.4%
Def: 15, Arm: 19, Wounds: 19. Success: 55.3%
Def: 16, Arm: 18, Wounds: 19. Success: 73.7%
Def: 16, Arm: 19, Wounds: 19. Success: 42.6%
Def: 17, Arm: 18, Wounds: 19. Success: 56.5%
Def: 18, Arm: 16, Wounds: 19. Success: 72.2%
Def: 18, Arm: 17, Wounds: 19. Success: 54.8%
Def: 19, Arm: 14, Wounds: 19. Success: 65.5%
Def: 19, Arm: 15, Wounds: 19. Success: 53.5%
Def: 19, Arm: 16, Wounds: 19. Success: 39.4%

Def: 13, Arm: 19, Wounds: 20. Success: 64.9%
Def: 14, Arm: 19, Wounds: 20. Success: 60.0%
Def: 15, Arm: 19, Wounds: 20. Success: 52.4%
Def: 16, Arm: 18, Wounds: 20. Success: 71.2%
Def: 16, Arm: 19, Wounds: 20. Success: 39.5%
Def: 17, Arm: 18, Wounds: 20. Success: 53.1%
Def: 18, Arm: 16, Wounds: 20. Success: 70.1%
Def: 18, Arm: 17, Wounds: 20. Success: 51.6%
Def: 19, Arm: 14, Wounds: 20. Success: 61.7%
Def: 19, Arm: 15, Wounds: 20. Success: 50.3%
Def: 19, Arm: 16, Wounds: 20. Success: 36.2%


RAT: 11, Shots: 10

Def: 13, Arm: 20, Wounds: 15. Success: 51.6%
Def: 14, Arm: 20, Wounds: 15. Success: 48.2%
Def: 15, Arm: 20, Wounds: 15. Success: 41.7%
Def: 16, Arm: 19, Wounds: 15. Success: 67.1%
Def: 17, Arm: 19, Wounds: 15. Success: 50.9%
Def: 18, Arm: 18, Wounds: 15. Success: 57.0%
Def: 19, Arm: 16, Wounds: 15. Success: 62.7%
Def: 19, Arm: 17, Wounds: 15. Success: 45.9%

Def: 13, Arm: 20, Wounds: 16. Success: 48.8%
Def: 14, Arm: 20, Wounds: 16. Success: 45.3%
Def: 15, Arm: 20, Wounds: 16. Success: 39.2%
Def: 16, Arm: 19, Wounds: 16. Success: 64.7%
Def: 17, Arm: 19, Wounds: 16. Success: 47.9%
Def: 18, Arm: 17, Wounds: 16. Success: 74.8%
Def: 18, Arm: 18, Wounds: 16. Success: 53.4%
Def: 19, Arm: 15, Wounds: 16. Success: 71.8%
Def: 19, Arm: 16, Wounds: 16. Success: 59.5%
Def: 19, Arm: 17, Wounds: 16. Success: 42.7%

Def: 13, Arm: 20, Wounds: 17. Success: 46.2%
Def: 14, Arm: 20, Wounds: 17. Success: 43.1%
Def: 15, Arm: 19, Wounds: 17. Success: 72.7%
Def: 15, Arm: 20, Wounds: 17. Success: 36.4%
Def: 16, Arm: 19, Wounds: 17. Success: 61.8%
Def: 17, Arm: 18, Wounds: 17. Success: 73.3%
Def: 17, Arm: 19, Wounds: 17. Success: 44.8%
Def: 18, Arm: 17, Wounds: 17. Success: 71.6%
Def: 18, Arm: 18, Wounds: 17. Success: 49.9%
Def: 19, Arm: 15, Wounds: 17. Success: 69.0%
Def: 19, Arm: 16, Wounds: 17. Success: 55.9%
Def: 19, Arm: 17, Wounds: 17. Success: 39.2%

Def: 13, Arm: 20, Wounds: 18. Success: 44.0%
Def: 14, Arm: 20, Wounds: 18. Success: 40.0%
Def: 15, Arm: 19, Wounds: 18. Success: 70.6%
Def: 16, Arm: 19, Wounds: 18. Success: 57.9%
Def: 17, Arm: 18, Wounds: 18. Success: 71.3%
Def: 17, Arm: 19, Wounds: 18. Success: 41.8%
Def: 18, Arm: 17, Wounds: 18. Success: 68.3%
Def: 18, Arm: 18, Wounds: 18. Success: 46.0%
Def: 19, Arm: 15, Wounds: 18. Success: 65.1%
Def: 19, Arm: 16, Wounds: 18. Success: 51.7%
Def: 19, Arm: 17, Wounds: 18. Success: 35.7%

Def: 13, Arm: 20, Wounds: 19. Success: 41.6%
Def: 14, Arm: 20, Wounds: 19. Success: 37.6%
Def: 15, Arm: 19, Wounds: 19. Success: 68.0%
Def: 16, Arm: 19, Wounds: 19. Success: 56.2%
Def: 17, Arm: 18, Wounds: 19. Success: 68.2%
Def: 17, Arm: 19, Wounds: 19. Success: 38.4%
Def: 18, Arm: 17, Wounds: 19. Success: 65.5%
Def: 18, Arm: 18, Wounds: 19. Success: 42.3%
Def: 19, Arm: 14, Wounds: 19. Success: 73.4%
Def: 19, Arm: 15, Wounds: 19. Success: 62.6%
Def: 19, Arm: 16, Wounds: 19. Success: 48.9%

Def: 13, Arm: 20, Wounds: 20. Success: 38.6%
Def: 14, Arm: 19, Wounds: 20. Success: 73.3%
Def: 14, Arm: 20, Wounds: 20. Success: 35.4%
Def: 15, Arm: 19, Wounds: 20. Success: 65.1%
Def: 16, Arm: 19, Wounds: 20. Success: 52.6%
Def: 17, Arm: 18, Wounds: 20. Success: 65.1%
Def: 17, Arm: 19, Wounds: 20. Success: 35.0%
Def: 18, Arm: 17, Wounds: 20. Success: 62.7%
Def: 18, Arm: 18, Wounds: 20. Success: 39.6%
Def: 19, Arm: 14, Wounds: 20. Success: 70.2%
Def: 19, Arm: 15, Wounds: 20. Success: 58.9%
Def: 19, Arm: 16, Wounds: 20. Success: 45.4%

Ingen kommentarer:

Legg inn en kommentar